The important difference: SAG's 2% transaction fee means your costs scale with your revenue. At $10,000 in annual sales, SAG costs $269/year vs WP Companion's flat $199. At $50,000, SAG costs $1,069. WP Companion stays at $199 no matter how much you sell.
Choosing between Scotiabank eCom+ and FAC/PowerTranz: The right choice depends on your banking relationship. If you bank with Scotiabank, eCom+ gives you the simplest setup — Scotiabank activates eCom+ on your existing merchant account and you're ready to go. If you use a different bank, or need to process across multiple banking relationships, FAC/PowerTranz is the regional solution that connects to the widest range of Caribbean banks.
See what you'd actually pay per year with each option. Bank merchant fees (3-5%) are excluded since they apply to all options.
A side-by-side look at what each solution offers beyond pricing.
| Feature | WP Companion | SAG | Sitepact (FAC) | Webgold (FAC) | WiPay |
|---|---|---|---|---|---|
| WordPress.org listing | ✓ | ✕ | ✕ | ✕ | ✓ |
| Free sandbox testing | ✓ | ✕ | ✓ | ✓ | ✓ |
| Embedded checkout (no redirect) | ✓ | ✓ | ✓ | ✓ | ✕ |
| 3D Secure 2.0 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-currency (USD + local) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-authorization | ✓ | Unconfirmed | ✓ | ✓ | ✕ |
| Admin refunds from WooCommerce | ✓ | Unconfirmed | ✓ | ✓ | Limited |
| Void transactions | ✓ | Unconfirmed | ✓ | ✓ | ✕ |
| Tokenization (saved cards) | Coming soon | Unconfirmed | ✓ | ✓ | ✕ |
| WooCommerce Subscriptions | Coming soon | Unconfirmed | ✓ | ✓ | ✕ |
| Direct bank settlement | ✓ Next day | ✓ Next day | ✓ 1-2 Days | ✓ 1-2 Days | 7-14 days |
| Zero transaction fees | ✓ | 2% | ✓ | ✓ | 3.5% + $0.25 |
| Scotiabank recommended | ✓ | Listed as option | N/A | N/A | N/A |
